|   
 Super sugary, super sweet apple-flavoured lollipop with a sherbert centre. A favourite among kids big and small, guaranteed to send them all up the wall 
 Beacon Fizz Pop Apple - Nutritional Information     
   
	
		
			|   | Per 100g | Per Serving |  
			| Energy |   | kcal |   | kcal |  
			|  |   | kJ |   | kJ |  
			| Protein |   | g |   | g |  
			| Carbohydrates |   | g |   | g |  
			| of which sugars |   | g |   | g |  
			| Total Fat |   | g |   | g |  
			| Saturated Fat |   | g |   | g |  
			| Total Dietary Fibre |   | g |   | g |  
			| Sodium |   | mg |   | mg |     
 Beacon Fizz Pop Apple - Ingredients
   
 Sugar, Glucose Syrup, Acidity Regulators (E330, E500, E331), Water, Flavourings, Modified Corn Starch, Colourants (E104, E132), Glazing Agent (E905a) 
 
 |