| 
 Scottish Shortbread with real butter goodness
 
 
 Bakers Eet-Sum-Mor - Nutritional Information
 
 
 
|   |  |  |  
|   |   |   | (13.33g) |  
| Energy  | 2150  | kJ | 285  | kJ |  
|   | 515  | kcal | 70  | kcal |  
| Protein | 5.9  | g | 0.8  | g |  
| Carbohydrates | 72  | g | 4  | g |  
|  | 20  | g | 2.7  | g |  
|  | 29.7  | g  | 4  | g |  
|  | 15.9  | g | 2.1  | g |  
|  | 0  | g | 0  | g |  
|  | 9.6  | g | 1.3  | g |  
|  | 2.1  | g | 0.3  | g |  
| Cholesterol | 43.1  | mg | 5.8   | mg |  
| Salt | 1  | g | 0.1  | g |  
| Sodium | 454.1  | mg | 60.5  | mg |  
|  | 2.1  | g | 0.3  | g |  
 
 Bakers Eet-Sum-Mor - Ingredients
 
 
 Wheat Flour, Sugar, Butter (Milk) [15%], Unhydrogenated Vegetable Oil (Preservative [Potassium Sorbate, Calcium Disodium Ethylene Diamine Tetra-Acetate], Salt, Raising Agents (Acid Sodium Pyrophosphate, Sodium Bicarbonate). 
 
 |